AI APIs
Compare API pricing, token costs, and capabilities across 29 AI tools.
Showing 29 APIs
| Tool | Category | API Pricing | Free API | Rating | Quality | |
|---|---|---|---|---|---|---|
C Claude Anthropic | AI Chatbot | Sonnet 4.6: $3/$15, Opus 4.6: $5/$25, Haiku 4.5: $1/$5 per 1M tokens | 4.6 | 4.7 | Details | |
E ElevenLabs ElevenLabs | Audio & Music | Free: 10K credits/mo; Starter: 30K ($5/mo); Conv. AI: $0.10/min | 4.6 | 4.8 | Details | |
C ChatGPT OpenAI | AI Chatbot | GPT-5.2: $1.75/$14, Mini: $0.25/$2, Nano: $0.05/$0.40 per 1M tokens | 4.5 | 4.5 | Details | |
C Claude Code Anthropic | Code Assistant | Uses Claude API pricing (Sonnet 4.6: $3/$15, Opus 4.6: $5/$25 per 1M tokens) | 4.5 | 4.6 | Details | |
P Perplexity Perplexity AI | AI Search | Sonar: $1/$1, Sonar Pro: $3/$15 per 1M tokens + search fees | 4.4 | 4.3 | Details | |
F Flux Black Forest Labs | Image Generator | Credit-based ($0.01/credit), megapixel-based pricing; Schnell is open-source | 4.4 | 4.6 | Details | |
V Veo Google DeepMind | Video Generator | Veo 3: $0.40/sec, Veo 3 Fast: $0.15/sec; 4K: $0.60/sec | 4.4 | 4.7 | Details | |
Z Zapier Zapier | Automation | Included with paid plans (from $29.99/mo) | 4.4 | 4.2 | Details | |
n n8n n8n GmbH | Automation | Free (self-hosted), cloud from €24/mo | 4.4 | 4.3 | Details | |
S Stable Diffusion Stability AI | Image Generator | SD 3.5: ~$0.03/image, SDXL: ~$0.01/image; free if self-hosted | 4.3 | 4.2 | Details | |
R Recraft Recraft | Image Generator | $0.04/image (raster), $0.08/image (vector) | 4.3 | 4.5 | Details | |
S Sora OpenAI | Video Generator | Standard: $0.10/sec (720p), Pro: $0.30/sec (720p), $0.50/sec (1080p) | 4.3 | 4.5 | Details | |
R Runway Runway | Video Generator | Gen-4 Turbo: $0.05/sec, Gen-4: $0.12/sec (credits at $0.01 each) | 4.3 | 4.4 | Details | |
H HeyGen HeyGen | Video Generator | From $99/mo for 100 credits (~$0.50-$0.99/credit) | 4.3 | 4.4 | Details | |
M Make Make (Celonis) | Automation | Included with paid plans (from $10.59/mo) | 4.3 | 4.3 | Details | |
G Gemini | AI Chatbot | 2.5 Flash: $0.30/$2.50, 2.5 Pro: $1.25/$10, 3.1 Pro: $2/$12 per 1M tokens | 4.2 | 4.1 | Details | |
G Grok xAI | AI Chatbot | Grok 4: $3/$15, Grok 4.1 Fast: $0.20/$0.50 per 1M tokens | 4.2 | 4.3 | Details | |
D DeepSeek DeepSeek | AI Chatbot | V3: $0.15/$0.75, R1: $0.55/$2.19 per 1M tokens; cache hit 90% off | 4.2 | 4.2 | Details | |
D DALL-E / GPT Image OpenAI | Image Generator | GPT Image 1.5: $0.02-$0.17/image; Mini: from $0.005/image | 4.2 | 4.3 | Details | |
I Ideogram Ideogram | Image Generator | ~$0.06/image via direct API | 4.2 | 4.3 | Details | |
N Nano Banana | Image Generator | Imagen: $0.02-$0.06/image; free via AI Studio with rate limits | 4.2 | 4.0 | Details | |
C CrewAI CrewAI | Automation | OSS framework free; cloud from $25/mo (100 executions) | 4.2 | 4.2 | Details | |
D Devin Cognition AI | Code Assistant | Included with Teams plan; $2.00-$2.25 per ACU (~15 min work) | 4.1 | 4.3 | Details | |
L Leonardo AI Leonardo AI | Image Generator | Included with paid plans (from $12/mo) | 4.1 | 4.2 | Details | |
K Kling Kuaishou | Video Generator | Pay-per-use via API marketplace | 4.1 | 4.2 | Details | |
L Lindy AI Lindy AI | Automation | Included with Pro plan ($49.99/mo) | 4.1 | 4.1 | Details | |
A Activepieces Activepieces | Automation | Self-hosted free; cloud: $5/active flow/mo beyond free 10 | 4.1 | 4.0 | Details | |
M Mistral Le Chat Mistral AI | AI Chatbot | Large 3: $2/$5, Medium 3: $0.40/$2, Small: $0.10/$0.30 per 1M tokens | 4.0 | 4.0 | Details | |
Y You.com You.com | AI Search | Custom pricing (contact sales) | 3.7 | 3.6 | Details |
Anthropic
Sonnet 4.6: $3/$15, Opus 4.6: $5/$25, Haiku 4.5: $1/$5 per 1M tokens
ElevenLabs
Free: 10K credits/mo; Starter: 30K ($5/mo); Conv. AI: $0.10/min
OpenAI
GPT-5.2: $1.75/$14, Mini: $0.25/$2, Nano: $0.05/$0.40 per 1M tokens
Anthropic
Uses Claude API pricing (Sonnet 4.6: $3/$15, Opus 4.6: $5/$25 per 1M tokens)
Perplexity AI
Sonar: $1/$1, Sonar Pro: $3/$15 per 1M tokens + search fees
Black Forest Labs
Credit-based ($0.01/credit), megapixel-based pricing; Schnell is open-source
Google DeepMind
Veo 3: $0.40/sec, Veo 3 Fast: $0.15/sec; 4K: $0.60/sec
Zapier
Included with paid plans (from $29.99/mo)
n8n GmbH
Free (self-hosted), cloud from €24/mo
Stability AI
SD 3.5: ~$0.03/image, SDXL: ~$0.01/image; free if self-hosted
Recraft
$0.04/image (raster), $0.08/image (vector)
OpenAI
Standard: $0.10/sec (720p), Pro: $0.30/sec (720p), $0.50/sec (1080p)
Runway
Gen-4 Turbo: $0.05/sec, Gen-4: $0.12/sec (credits at $0.01 each)
HeyGen
From $99/mo for 100 credits (~$0.50-$0.99/credit)
Make (Celonis)
Included with paid plans (from $10.59/mo)
2.5 Flash: $0.30/$2.50, 2.5 Pro: $1.25/$10, 3.1 Pro: $2/$12 per 1M tokens
xAI
Grok 4: $3/$15, Grok 4.1 Fast: $0.20/$0.50 per 1M tokens
DeepSeek
V3: $0.15/$0.75, R1: $0.55/$2.19 per 1M tokens; cache hit 90% off
OpenAI
GPT Image 1.5: $0.02-$0.17/image; Mini: from $0.005/image
Ideogram
~$0.06/image via direct API
Imagen: $0.02-$0.06/image; free via AI Studio with rate limits
CrewAI
OSS framework free; cloud from $25/mo (100 executions)
Cognition AI
Included with Teams plan; $2.00-$2.25 per ACU (~15 min work)
Leonardo AI
Included with paid plans (from $12/mo)
Kuaishou
Pay-per-use via API marketplace
Lindy AI
Included with Pro plan ($49.99/mo)
Activepieces
Self-hosted free; cloud: $5/active flow/mo beyond free 10
Mistral AI
Large 3: $2/$5, Medium 3: $0.40/$2, Small: $0.10/$0.30 per 1M tokens
You.com
Custom pricing (contact sales)