AI API Cost Calculator
Enter your monthly token usage and compare real API costs across providers. All prices in USD per 1M tokens.
998K
100K1M10M100M
Input: 698K · Output: 299K
| Provider | Model | Input | Output | Total / mo |
|---|---|---|---|---|
| Mistral Le Chat | Small 3.2 | $0.042 | $0.054 | $0.096CHEAPEST |
| ChatGPT | GPT-5 Nano | $0.035 | $0.120 | $0.155 |
| Grok | Grok 4.1 Fast | $0.140 | $0.150 | $0.289 |
| DeepSeek | V3.2 | $0.196 | $0.126 | $0.321 |
| Gemini | 3.1 Flash-Lite | $0.175 | $0.449 | $0.624 |
| ChatGPT | GPT-5 Mini | $0.175 | $0.599 | $0.773 |
| Mistral Le Chat | Large 3 | $0.349 | $0.449 | $0.798 |
| Mistral Le Chat | Medium 3 | $0.279 | $0.599 | $0.878 |
| Gemini | 2.5 Flash | $0.210 | $0.748 | $0.958 |
| Perplexity | Sonar | $0.698 | $0.299 | $0.998 |
| Claude | Haiku 4.5 | $0.698 | $1.50 | $2.19 |
| Gemini | 3.1 Pro | $1.40 | $3.59 | $4.99 |
| ChatGPT | GPT-5.2 | $1.22 | $4.19 | $5.41 |
| Claude | Sonnet 4.6 | $2.10 | $4.49 | $6.58 |
| Perplexity | Sonar Pro | $2.10 | $4.49 | $6.58 |
| Grok | Grok 4 | $2.10 | $4.49 | $6.58 |
| Claude | Opus 4.6 | $3.49 | $7.48 | $10.97 |
Mistral Le ChatSmall 3.2
$0.096CHEAPEST
ChatGPTGPT-5 Nano
$0.155
GrokGrok 4.1 Fast
$0.289
DeepSeekV3.2
$0.321
Gemini3.1 Flash-Lite
$0.624
ChatGPTGPT-5 Mini
$0.773
Mistral Le ChatLarge 3
$0.798
Mistral Le ChatMedium 3
$0.878
Gemini2.5 Flash
$0.958
PerplexitySonar
$0.998
ClaudeHaiku 4.5
$2.19
Gemini3.1 Pro
$4.99
ChatGPTGPT-5.2
$5.41
ClaudeSonnet 4.6
$6.58
PerplexitySonar Pro
$6.58
GrokGrok 4
$6.58
ClaudeOpus 4.6
$10.97
Prices based on official API rates as of March 2026. Does not include search fees, caching discounts, or volume pricing.